Aqf Vocational Qualification Credit Linkages
ATLANTIS COLLEGE OF MANAGEMENT - MELBOURNE / Aqf Vocational Qualification Credit Linkages
BSB50618 – Diploma of Human Resources Management
BSB52415 – Diploma of Marketing and Communications
BSB60215 – Advanced Diploma of Business
BSB61315 – Advanced Diploma of Marketing and Communications
VET Qualification | National Training Code | SCU Degree/Diploma | Available Credits | Credit Points awarded | Total Course Credit Points | Offered to international students? | CRICOS codes |
---|---|---|---|---|---|---|---|
Advanced Diploma of Business | BSB60215 | Bachelor of Business in Hotel Management | Credit granted: 8 units, of a total of 24 (33% of the course) – 3 unspecified elective units; 5 specified units: | 96 | 288 | yes | The Hotel School Sydney: 086102E |
Advanced Diploma of Business | BSB60215 | Bachelor of Business in Tourism and Hospitality Management | Credit granted: 8 units, of a total of 24 (33% of the course) – 2 unspecified elective units; 6 specified units: | 96 | 288 | yes | 085172K |
Advanced Diploma of Business | BSB60215 | Bachelor of Digital Business | Credit granted: 8 units, of a total of 24 (33% of the course) – 5 unspecified elective units; 2 unspecified units, as determined by the course coordinator; 1 specified unit: | 96 | 288 | Yes | 096283A |
Advanced Diploma of Business | BSB60215 | Bachelor of Business | Credit granted: 12 units, of a total of 24 (50% of the course) – 8 unspecified elective units; 2 unspecified units, as determined by the course coordinator; 2 specified Part A units: | 144 | 288 | Yes | general: 016157C | Sydney/Melbourne: 081532A |
Advanced Diploma of Business | BSB60215 | Bachelor of Accounting | Credit granted: 8 units, of a total of 24 (33% of the course) – 2 unspecified elective units; 4 unspecified units, as determined by the course coordinator; 2 specified core units: | 96 | 288 | Yes | 092940E |
Advanced Diploma of Business | BSB60215 | Bachelor of Business in Convention and Event Management | Credit granted: 8 units, of a total of 24 (33% of the course) – 8 unspecified units, as determined by the course coordinator. | 96 | 288 | Yes | 082689E |
Advanced Diploma of Marketing and Communication | BSB61315 | Bachelor of Business | Credit granted: 12 units, of a total of 24 (50% of the course) – 8 unspecified elective units; 1 unspecified unit, as determined by the course coordinator; 2 specified Part A units; 1 specified Part B unit: | 144 | 288 | Yes | general: 016157C | Sydney/Melbourne: 081532A |
Advanced Diploma of Marketing and Communication | BSB61315 | Bachelor of Business in Convention and Event Management | Credit granted: 2 units, of a total of 24 (8% of the course) – 2 unspecified units, as determined by the course coordinator. | 24 | 288 | Yes | 082689E |
Advanced Diploma of Marketing and Communication | BSB61315 | Bachelor of Business in Hotel Management | Credit granted: 4 units, of a total of 24 (16% of the course) – 2 unspecified elective units; 2 specified units: | 48 | 288 | Yes | The Hotel School Sydney: 086102E |
Advanced Diploma of Marketing and Communication | BSB61315 | Bachelor of Business in Tourism and Hospitality Management | Credit granted: 4 units, of a total of 24 (16% of the course) – 2 unspecified elective units; 2 specified units: | 48 | 288 | Yes | 085172K |
An AQF Diploma qualification | Associate Degree in Law (Paralegal Studies) | Credit granted: 2 units, of a total of 16 (12% of the course) – 2 unspecified elective units. | 24 | 192 | Yes | 016182B | |
An AQF Diploma qualification | Bachelor of Arts | Credit granted: 8 units, of a total of 24 (33% of the course) – 8 unspecified elective units. | 96 | 288 | Yes | 016183A | |
An AQF Diploma qualification | Bachelor of Digital Media and Communications | Credit granted: 8 units, of a total of 24 (33% of the course) – 8 unspecified elective units. | 96 | 288 | Yes | 091527D | |
An AQF Diploma qualification | Bachelor of Legal and Justice Studies | Credit granted: 2 units, of a total of 24 (8% of the course) – 2 unspecified elective units | 24 | 288 | Yes | 022342G | |
An AQF Diploma qualification | Bachelor of Psychological Science | Credit granted: 8 units, of a total of 24 (33% of the course) – 8 unspecified elective units. | 96 | 288 | Yes | 071464B | |
Diploma of Business | BSB50215 | Bachelor of Business in Hotel Management | Credit granted: 8 units, of a total of 24 (33% of the course) – 8 unspecified units, as determined by the course coordinator. | 96 | 288 | Yes | The Hotel School Sydney: 086102E |
Diploma of Business | BSB50215 | Bachelor of Legal and Justice Studies | Credit granted: 4 units, of a total of 24 (16% of the course) – 4 unspecified elective units. | 48 | 288 | Yes | 022342G |
Diploma of Business | BSB50215 | Bachelor of Information Technology | Credit granted: 8 units, of a total of 24 (33% of the course) – 6 unspecified elective units; 2 specified core units: | 96 | 288 | Yes | general: 019840D | Sydney/Melbourne: 086031D |
Diploma of Business | BSB50215 | Bachelor of Business in Tourism and Hospitality Management | Credit granted: 8 units, of a total of 24 (33% of the course) – 8 unspecified units, as determined by the course coordinator. | 96 | 288 | Yes | 085172K |
Diploma of Business | BSB50215 | Bachelor of Business in Convention and Event Management | Credit granted: 8 units, of a total of 24 (33% of the course) – 8 unspecified units, as determined by the course coordinator. | 96 | 288 | Yes | 082689E |
Diploma of Business | BSB50215 | Bachelor of Business | Credit granted: 8 units, of a total of 24 (33% of the course) – 7 unspecified elective units; 1 specified Part A unit: | 96 | 288 | Yes | general: 016157C | Sydney/Melbourne: 081532A |
Diploma of Business | BSB50215 | Bachelor of Accounting | Credit granted: 4 units, of a total of 24 (16% of the course) – 2 unspecified elective units; 2 specified core units: | 84 | 288 | Yes | 096283A |
Diploma of Human Resources Management | BSB50615 | Bachelor of Business | Credit granted: 8 units, of a total of 24 (33% of the course) – 6 unspecified elective units; 1 specified Part A unit; 1 specified Part B unit: | 96 | 288 | Yes | general: 016157C | Sydney/Melbourne: 081532A |
Diploma of Human Resources Management | BSB50615 | Bachelor of Business in Tourism and Hospitality Management | Credit granted: 2 units, of a total of 24 (8% of the course) – 2 specified units: | 24 | 288 | Yes | 085172K |
Diploma of Human Resources Management | BSB50615 | Bachelor of Business in Hotel Management | Credit granted: 2 units, of a total of 24 (8% of the course) – 2 specified units: | 24 | 288 | Yes | The Hotel School Sydney: 086102E |
Diploma of Human Resources Management | BSB50618 | Bachelor of Business | Credit granted: 8 units, of a total of 24 (33% of the course) – 6 unspecified elective units; 2 specified units: | 96 | 288 | Yes | general: 016157C | Sydney/Melbourne: 081532A |
Diploma of Human Resources Management | BSB50618 | Bachelor of Business in Convention and Event Management | Credit granted: 4 units, of a total of 24 (16% of the course) – 2 unspecified elective units; 2 specified units: | 48 | 288 | Yes | 082689E |
Diploma of Marketing and Communication | BSB52415 | Bachelor of Digital Media and Communications | Credit granted: 8 units, of a total of 24 (33% of the course) – 8 unspecified elective units. | 96 | 288 | Yes | 091527D |
Diploma of Marketing and Communication | BSB52415 | Bachelor of Business | Credit granted: 8 units, of a total of 24 (33% of the course) – 6 unspecified elective units; 2 specified Part A units: | 96 | 288 | Yes | general: 016157C | Sydney/Melbourne: 081532A |
Diploma of Marketing and Communication | BSB52415 | Bachelor of Business in Hotel Management | Credit granted: 4 units, of a total of 24 (16% of the course) – 2 unspecified elective units; 2 specified units: | 48 | 288 | Yes | The Hotel School Sydney: 086102E |
Diploma of Marketing and Communication | BSB52415 | Bachelor of Business in Tourism and Hospitality Management | Credit granted: 4 units, of a total of 24 (16% of the course) – 2 unspecified elective units; 2 specified units: | 48 | 288 | Yes | 085172K |
What credit transfer limits apply?
At Southern Cross University, standard credit amounts are awarded into discipline related Southern Cross University courses underSchedule 1 of the Credit for Recognition of Prior Learning Procedures. Southern Cross University will provide the maximum possible credit in recognition of prior learning and reserves the right to make the final decision on the appropriate level of credit
What entry requirements apply?
All applicants (domestic or international) must meet the University’s English language requirements for admission.Previous completed or incomplete vocational qualifications allow the University to formulate a selectionrank to determine eligibility for a place of study at Southern Cross University.